General Information
SL N0. | INFORMATIOIN | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | Kachhwa Christian School |
2 | TYPE OF SCHOOL | Private Unaided |
3 | ESTABLISHED | 1984 |
4 | BOARD | CBSE, Delhi |
5 | AFFILIATION NO (IF APPLICABLE) | 2130621 |
6 | SCHOOL CODE (IF APPLICABLE) | 71101 |
7 | COMPLETE ADDRESS WITH PIN CODE | Kachhwa, Mirzapur (U.P) 231501 |
8 | PRINCIPAL NAME & QUALIFICATION | Mr. Ramesh Darshan |
9 | DIRECTOR | Mrs. Anupa Gnanakan |
10 | SCHOOL EMAIL ID | principal.kcs2020@gmail.com |
11 | CONTACT DETAILS (LANDLINE/MOBILE) | 054424-282229/9935924760 |
Documents and Information
SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Staff Teaching
SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
1 | PRINCIPAL | 1 | MR. RAMESH DARSHAN (B.Sc B.Ed, M.A (English Lit) and M Phill) |
2 | VICE PRINCIPAL | 1 | MR. RAMKRISHNA BOLLEDDU (M.Sc, B.Ed) |
3 | HEADMISTRESS/HEADMASTER | 1 | MRS. AMY CARMICHALE J. (M.Sc, B.Ed) |
4 | TOTAL NO. OF TEACHER | 73 | UPLOAD LIST/DETAILS |
| PGT | 23 | |
| TGT | 20 | CLICK HERE |
| PRT | 22 | |
5 | TEACHERS SECTION RATIO | 1.5:1 | |
6 | DETAILS OF SPECIAL EDUCATOR | 1 | MR. KISHAN ISRAEL (M.Sc & Master of Art Psycholgy) |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MR. KISHAN ISRAEL (M.Sc & Master of Art Psycholgy) |
School Infrastructure
SL N0. | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11890 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 & 139 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Result and Academics
SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2023 | 224 | 212 | 95 | |
2 | 2024 | 206 | 187 | 91 | |
3 | 2025 | 163 | 162 | 99 | |
RESULT CLASS : XII
SL N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2023 | 214 | 167 | 78 | |
2 | 2024 | 241 | 183 | 76 | |
3 | 2025 | 184 | 134 | 73 | |